Hacienda Corazòn
Listing Description
Hacienda Corazon: A Contemporary Beachfront Villa in Puerto Aventuras
Hacienda Corazon is a stylish, contemporary beachfront villa designed for groups who value clean lines, smart layouts, and effortless indoor–outdoor living. Expansive common areas encourage together time, while thoughtfully separated suites preserve quiet and privacy. The result is a streamlined, comfortable home base where planning feels simple and the days flow naturally.
A Prime Location Facing Fatima Bay
Set on Punta Matzoma 16 in Puerto Aventuras, directly on Fatima Bay, the villa offers immediate beach access and quick proximity to the marina and local dining. Day trips to Playa del Carmen, Tulum, Coba, and nearby cenotes are straightforward, and returning home is as peaceful as it gets—gentle surf, soft light, and space to spread out.
Designed for Groups, Weddings, and Retreats
Whether you’re gathering your favorite people for a beachfront celebration, hosting an inspiring corporate retreat, or creating lasting memories with family and friends, Hacienda Corazón delivers the perfect blend of space, comfort, and contemporary elegance. Every moment flows effortlessly—from relaxed mornings by the pool to starlit dinners arranged by your private chef—while the dedicated Riviera Maya Haciendas team ensures every detail is perfectly handled, from planning to the final toast by the sea.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,500 | 2 $ 2,500 | 3 $ 2,500 |
||||
| 4 $ 2,500 | 5 $ 2,500 | 6 $ 2,500 | 7 $ 2,500 | 8 $ 2,500 | 9 $ 2,500 | 10 $ 2,500 |
| 11 $ 2,500 | 12 $ 2,500 | 13 $ 2,500 | 14 $ 2,500 | 15 $ 2,500 | 16 $ 2,500 | 17 $ 2,500 |
| 18 $ 2,500 | 19 $ 2,500 | 20 $ 2,500 | 21 $ 2,500 | 22 $ 2,500 | 23 $ 2,500 | 24 $ 2,500 |
| 25 $ 2,500 | 26 $ 2,500 | 27 $ 2,500 | 28 $ 2,500 | 29 $ 2,500 | 30 $ 2,500 | 31 $ 2,500 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,500 | 2 $ 2,500 | 3 $ 2,500 | 4 $ 2,500 | 5 $ 2,500 | 6 $ 2,500 | 7 $ 2,500 |
| 8 $ 2,500 | 9 $ 2,500 | 10 $ 2,500 | 11 $ 2,500 | 12 $ 2,500 | 13 $ 2,500 | 14 $ 2,500 |
| 15 $ 2,500 | 16 $ 2,500 | 17 $ 2,500 | 18 $ 2,500 | 19 $ 2,500 | 20 $ 2,500 | 21 $ 2,500 |
| 22 $ 2,500 | 23 $ 2,500 | 24 $ 2,500 | 25 $ 2,500 | 26 $ 2,500 | 27 $ 2,500 | 28 $ 2,500 |
| 29 $ 2,500 | 30 $ 2,500 |
|||||


