Hacienda Magica
Listing Description
Hacienda Magica: A Landmark Beachfront Villa in Puerto Aventuras
Hacienda Magica is a grand, beachfront estate where airy interiors, graceful arches, and sunlit courtyards frame uninterrupted views of the Caribbean. Thoughtful design balances generous gathering areas with quiet nooks, so your group can celebrate together and still find space to unwind. From sunrise swims to late-night conversations by the pool, every moment feels easy, elegant, and truly private.
A Prime Location Facing Fatima Bay
Set on Punta Matzoma 17 in Puerto Aventuras, along the calm waters of Fatima Bay, the villa places you right on the sand and moments from the marina, restaurants, and local services. You are an easy drive to Playa del Carmen, Tulum, Cobá, and nearby cenotes and eco-parks, making this a convenient launch pad for adventure while staying blissfully secluded between plans.
Designed for Groups, Weddings, and Retreats
Hacienda Magica was created to host milestone gatherings and productive off-sites with style. Large indoor–outdoor living areas foster connection, while wide terraces and shaded lounges keep everyone comfortable throughout the day. Whether you are planning a destination wedding, a wellness or corporate retreat, or a multi-generational escape, the layout adapts to your vision without sacrificing privacy or flow.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,500 | 2 $ 2,500 | 3 $ 2,500 |
||||
| 4 $ 2,500 | 5 $ 2,500 | 6 $ 2,500 | 7 $ 2,500 | 8 $ 2,500 | 9 $ 2,500 | 10 $ 2,500 |
| 11 $ 2,500 | 12 $ 2,500 | 13 $ 2,500 | 14 $ 2,500 | 15 $ 2,500 | 16 $ 2,500 | 17 $ 2,500 |
| 18 $ 2,500 | 19 $ 2,500 | 20 $ 2,500 | 21 $ 2,500 | 22 $ 2,500 | 23 $ 2,500 | 24 $ 2,500 |
| 25 $ 2,500 | 26 $ 2,500 | 27 $ 2,500 | 28 $ 2,500 | 29 $ 2,500 | 30 $ 2,500 | 31 $ 2,500 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,500 | 2 $ 2,500 | 3 $ 2,500 | 4 $ 2,500 | 5 $ 2,500 | 6 $ 2,500 | 7 $ 2,500 |
| 8 $ 2,500 | 9 $ 2,500 | 10 $ 2,500 | 11 $ 2,500 | 12 $ 2,500 | 13 $ 2,500 | 14 $ 2,500 |
| 15 $ 2,500 | 16 $ 2,500 | 17 $ 2,500 | 18 $ 2,500 | 19 $ 2,500 | 20 $ 2,500 | 21 $ 2,500 |
| 22 $ 2,500 | 23 $ 2,500 | 24 $ 2,500 | 25 $ 2,500 | 26 $ 2,500 | 27 $ 2,500 | 28 $ 2,500 |
| 29 $ 2,500 | 30 $ 2,500 |
|||||


